Eleven - Multi-Purpose Bootstrap Admin Template Latest Version
Others Themeforest 4.8 (3.1K reviews)
Eleven – Multi-Purpose Bootstrap Admin Template is a creative admin template which comes with a React Next.js variant, angular variant, gohugo variant as well as an HTML/CSS/JS version. It comes out of the box with support ffor light and dark colour schemes, animated icons as well as a myriad of other features. With this, you get all you need to start working on your React/Angular/HTML SAAS, CRM, CMS or dashboard based project.
Eleven download package comes with a usable React version, Angular version, Hugo version and HTML/CSS/JS version. Prerequisite knowledge of each of the technology is required.
Once you’ve purchased please consider giving a 5 star rating, it helps in pushing out more updates and adding a lot more features.
Key Features Include:
- React with NextJS version
- Angular version
- Hugo version
- HTML version
- Light and Dark theme
- Fully responsive (Mobile, Tablet, Desktop)
- Well documented (Both online and offline)
- Easy to customize
Image assets:
- All avatar images courtesy of https://uifaces.com
- All placeholder images courtesy of https://unsplash.com
3rd Party Libraries:
React
| Component | Official link |
|---|---|
| Bootstrap | https://getbootstrap.com/ |
| Next.js | https://nextjs.org |
| Reactstrap | https://reactstrap.github.io/ |
| Lottie React Web | https://github.com/felippenardi/lottie-react-web |
| React ChartJS | https://github.com/jerairrest/react-chartjs-2 |
| React Big Calendar | https://github.com/intljusticemission/react-big-calendar |
| React Quill | https://github.com/zenoamaro/react-quill |
| Simple React Validator | https://github.com/dockwa/simple-react-validator |
| React Image | https://github.com/mbrevda/react-image |
| React noSSR | https://github.com/kadirahq/react-no-ssr |
| React map gl | https://github.com/uber/react-map-gl |
| React beautiful dnd | https://github.com/atlassian/react-beautiful-dnd |
| NProgress | https://github.com/sergiodxa/next-nprogress |
| Date fns | https://date-fns.org/ |
Angular
| Component | Official link |
|---|---|
| Angular | https://angular.io/ |
| ng-bootstrap | https://ng-bootstrap.github.io/ |
| Angular calendar | https://github.com/mattlewis92/angular-calendar |
| Quill | http://quilljs.com/ |
| ngx validators | https://github.com/why520crazy/ngx-validator |
| ngx mapbox gl | https://github.com/Wykks/ngx-mapbox-gl |
| ngx lottie | https://github.com/ngx-lottie/ngx-lottie |
| ng2-charts | https://valor-software.com/ng2-charts/ |
Hugo/HTML
| Component | Official link |
|---|---|
| Fullcalendar | https://github.com/fullcalendar/fullcalendar |
| MapBox | https://docs.mapbox.com/mapbox-gl-js/ |
| ChartJS | https://github.com/chartjs/Chart.js |
| Pristine | https://github.com/sha256/Pristine |
| Quill Editor | https://quilljs.com/docs/quickstart/ |
- Last updated
- October 1, 2026
- Delivery
- Digital
- Availability
- In stock
- Version
- Latest Version
- Category
- Others
- Item type
- template
Eleven - Multi-Purpose Bootstrap Admin Template appears in the Others catalog and is classified as a template. The page focuses on information available in the listing rather than unsupported performance or compatibility claims.
Usage rights depend on the license selected at checkout. Review the complete terms before using this item for client work, redistribution, SaaS, or more than one end product.